Medium-sized Vertical Balers
Subclassification:
Vertical Baler
Key words:
Vertical Baler
Email:
WhatsApp:
Product Details
It has a wide range of applications and can be used for recycling and packaging waste paper, carton boxes, plastic films, PET bottles (without caps), leather, fibers, etc.It adopts one-piece design, centralized button control, safety interlock and automatic bale turnover device, which is convenient and simple to operate. Fast door opening method, safe and reliable. High-quality spare parts ensure the service life of the equipment.
| Model | Compression force (tons) | Package size (length × width × height, mm) | Feeding port size (length × height, mm) | Packing capacity (package/hour) | Package weight (kg) | Voltage (customizable) (volt/Hz) | Power/horsepower (kW/horsepower) | Machine size (length × width × height, mm) | Machine weight (kg) |
| JP8060T15 | 15 | 800*600*(400-800) | 800*450 | 4-7 | 50-120 | 380/50 | 3-4 | 1280*900*2870 | 850 |
| JP8060T20 | 20 | 800*600*(400-800) | 800*450 | 4-7 | 80-120 | 380/50 | 4-5.5 | 1280*900*3020 | 1050 |
| JP8060T30 | 30 | 800*600*(400-800) | 800*450 | 4-7 | 100-150 | 380/50 | 5.5/7.5 | 1280*900*3050 | 1200 |
| Model | Compression force (tons) | Package size (length × width × height, mm) | Feeding port size (length × height, mm) | Packing capacity (package/hour) | Package weight (kg) | Power/horsepower (kW/horsepower) | Machine size (length × width × height, mm) | Machine weight (kg) |
| JPA1070T30C | 30 | 1100*700*(650-900) | 1100*500 | 3-6 | 150-250 | 5.5/7.5 | 1500*950*3150 | 1200 |
| JPA1075T40C | 40 | 1100*750*(650-900) | 1100*500 | 3-5 | 200-350 | 5.5/7.5 | 1500*1000*3150 | 1700 |
| JPA5075T50C | 50 | 1500*750*(700-1000) | 1500*600 | 3-5 | 350-500 | 7.5/10 | 1850*1200*3300 | 2300 |
| The above parameters can be customized according to customer's requirement. | ||||||||
| Model | Compression force (tons) | Package size (length × width × height, mm) | Feeding port size (length × height, mm) | Packing capacity (package/hour) | Package weight (kg) | Power/horsepower (kW/horsepower) | Machine size (length × width × height, mm) | Machine weight (kg) |
| JP-C15A | 15 | 800*600*(400-800) | 800*450 | 4-7 | 50-120 | 3/4 | 1070*850*2850 | 800 |
| JP-C20A | 20 | 1000700(400-800) | 1000*500 | 4-7 | 90-160 | 4/5.5 | 1400*950*3000 | 850 |
| JP-C30A | 30 | 1100700(450-900) | 1100*500 | 4-7 | 120-200 | 5.5/7.5 | 1550*950*3050 | 1340 |
| JP-C40A | 40 | 1100750(450-900) | 1100*500 | 4-7 | 200-250 | 5.5/7.5 | 1550*1100*3250 | 1500 |
| JP-C50A | 50 | 1100750(450-900) | 1100*500 | 4-7 | 250-350 | 7.5/10 | 1550*1100*3250 | 1700 |
| The above parameters can be customized according to customer's requirement. | ||||||||
FACTORY DISPLAY
Our main products include: horizontal hydraulic balers, vertical hydraulic balers, straw balers, metal briquetting machines, waste paper balers, plastic bottle balers and other mechanical products. The company's business involves all over the world, welcome to visit the factory!
HONOR
RELATED PRODUCTS
FAQ
Q:Reply Timely
A:24 hours hot line ,we will reply email within 12 hours.
Q:Detail Product Information
A:Provide picture,video,instruction and product brochure.
Q:Delivery The Cargo To Nearest Port
A:We will arrange the shipment and delivery the cargo to your nearest port,save time and cost.
Q:Technical Service
A:We can provide design, installation and debugging services or remote maintanance teaching.
Q:Spare Part Replacement
A:First mold for free,more than 50% discount if more order.
Q:Product Quality
A:All products are guaranteeded for one year, if any problems happen in guarantee period.our company will maintain.
VIDEO
MESSAGE