Horizontal Semi-automatic Balers
Subclassification:
Horizontal Baler
Key words:
Horizontal Baler
Email:
WhatsApp:
Product Details
Applicable materials: cardboard, plastic, fiber, sponge, cloth and other conventional materials
Core features
Closed hydraulic lifting up and down / left and right opening and closing door structure, package delivery
PLC program + electric button control, with built-in feeding detection, packaging length setting, and packaging reminder
High-strength bag exit door, hydraulic door lock, safe and convenient operation
| Model | Compression force (tons) | Package size (width ×height, mm) | Feeding port size (length × width, mm) | Package weight (kg) | Number of strapping channels | Outsourcing method | Power/horsepower (kW/horsepower) | Machine size (length ×width ×height, mm) | Machine weight (tons) |
| JPW40BL | 40 | 720*720(300-1000) | 1000*720 | 250-350 | 4 | Automatic Output | 15/20 | 5500*1150*1900 | 5 |
| JPW60BL | 60 | 750*850(300-1100) | 1200*750 | 350-500 | 4 | Automatic Output | 18.5/25 | 6490*1370*2060 | 6.8 |
| JPW80BL | 80 | 1100*800(300-1100) | 1350*1100 | 500-600 | 4 | Automatic Output | 22/30 | 6900*1870*2100 | 8.4 |
| JPW100BL | 100 | 1100*1100(300-1200) | 1500*1100 | 600-800 | 5 | Automatic Output | 30/40 | 7600*1650*2500 | 9.7 |
| JPW120BL | 120 | 1100*1250(300-1200) | 1600*1100 | 800-1000 | 5 | Automatic Output | 37/50 | 7600*1750*2500 | 12.5 |
| JPW150BL | 150 | 1100*1250(300-1300) | 1800*1100 | 1000-1200 | 5 | Automatic Output | 45/60 | 8800*1850*2650 | 14 |
| The above parameters can be customized according to customer's requirement. | |||||||||
| Model | Compression force (tons) | Package size (width ×height ×length, mm) | Feeding port size (length × width, mm) | Package weight (kg) | Number of strapping channels | Outsourcing method | Power/horsepower (kW/horsepower) | Machine size (length ×width ×height, mm) | Machine weight (tons) |
| JPW40BC | 40 | 720720(300-1000) | 1000*720 | 250-350 | 4 | Automatic Output | 15/20 | 6500*1200*1900 | 4.3 |
| JPW60BC | 60 | 750850(300-1100) | 1200*750 | 350-500 | 4 | Automatic Output | 18.5/25 | 7200*1310*2040 | 6.5 |
| JPW80BC | 80 | 1100800(300-1100) | 1350*1100 | 500-600 | 4 | Automatic Output | 22/30 | 8100*1550*2300 | 8.2 |
| JPW100BC | 100 | 11001100(300-1100) | 1500*1100 | 600-800 | 5 | Automatic Output | 30/40 | 8300*1600*2400 | 11 |
| JPW120BC | 120 | 11001250(300-1200) | 1600*1100 | 800-1000 | 5 | Automatic Output | 37/50 | 8500*1600*2400 | 12.6 |
| JPW150BC | 150 | 11001250(300-1300) | 1800*1100 | 1000-1200 | 5 | Automatic Output | 45/60 | 8800*1850*2550 | 14.5 |
| The above parameters can be customized according to customer's requirement. | |||||||||
FACTORY DISPLAY
Our main products include: horizontal hydraulic balers, vertical hydraulic balers, straw balers, metal briquetting machines, waste paper balers, plastic bottle balers and other mechanical products. The company's business involves all over the world, welcome to visit the factory!
HONOR
RELATED PRODUCTS
FAQ
Q:Reply Timely
A:24 hours hot line ,we will reply email within 12 hours.
Q:Detail Product Information
A:Provide picture,video,instruction and product brochure.
Q:Delivery The Cargo To Nearest Port
A:We will arrange the shipment and delivery the cargo to your nearest port,save time and cost.
Q:Technical Service
A:We can provide design, installation and debugging services or remote maintanance teaching.
Q:Spare Part Replacement
A:First mold for free,more than 50% discount if more order.
Q:Product Quality
A:All products are guaranteeded for one year, if any problems happen in guarantee period.our company will maintain.
VIDEO
MESSAGE