Horizontal Full-automatic Balers
Subclassification:
Horizontal Baler
Key words:
Horizontal Baler
Email:
WhatsApp:
Product Details
The horizontal fully automated model is divided into automatic iron wire bundling and plastic steel rope (PET) bundling. It is widely used in the compression and bundling of waste paper, cardboard, plastic, cloth, fiber, household waste and other materials. It can be used with assembly lines, air duct feeding and other usage methods.
It adopts three-side closing and reverse-pull type, and automatically tightens and relaxes through the oil cylinder, which is stable and powerful. PLC program, touch screen control, simple operation, built-in feeding detection and automatic compression, realizing unmanned operation.
The unique automatic strapping device is fast, simple in structure, stable in action, low in failure rate and easy to clean and maintain.
Equipped with automatic motor and booster motor, it saves electricity, energy consumption and cost.
Automatic fault diagnosis and automatic display improve detection efficiency. The length of the bale can be freely set and the packing value can be accurately recorded.
The unique concave multi-point cutter design improves cutting efficiency and extends the service life of the cutter.
Three-phase voltage, safety interlocking, simple and durable, can be equipped with air duct or conveyor line material, higher efficiency.
| Model | Compression force (tons) | Block size (mm) | Feeding port size (length × width mm) | Packing density (kg/m³) | Number of packing lanes | Packaging capacity (tons/hour) | Power (kW/horsepower) | Machine dimensions (length × width × height mm) | Machine weight (tons) |
| JPW30QT | 30 | 500×500×(300-1000) | 950×450 | 250-300 | 3 | 1-1.5 | 11/15 | 5000×2750×1800 | 4 |
| JPW40QT | 40 | 720×720×(300-1500) | 1150×680 | 350-450 | 4 | 1.5-2.5 | 15/20 | 6100×3200×1950 | 6.5 |
| JPW40QT-P | 40 | 720×800×(300-1500) | 1350×680 | 350-450 | 4 | 2-3 | 15/20 | 6600×3200×2100 | 7 |
| JPW60QT | 60 | 750×850×(300-1600) | 1500×700 | 400-500 | 4 | 3-4 | 22/30 | 6900×3300×2100 | 8 |
| JPW60QT-P | 60 | 1100×800×(300-1600) | 1600×1050 | 400-500 | 4 | 3-6 | 30/40 | 7100×4200×2100 | 9.5 |
| JPW80QT | 80 | 1100×800×(300-1800) | 1650×1050 | 450-550 | 4 | 4-7 | 37/50 | 7900×4200×2100 | 11 |
| JPW80QT-P | 80 | 1100×900×(300-1800) | 1800×1050 | 450-550 | 4 | 5-8 | 37/50 | 8200×4200×2200 | 12 |
| JPW100QT | 100 | 1100×900×(300-2000) | 1800×1050 | 500-600 | 4 | 6-10 | 45/60 | 8400×4300×2400 | 13.5 |
| JPW100QT-P | 100 | 1100×1100×(300-2000) | 2000×1050 | 500-600 | 4 | 7-11 | 45/60 | 8800×4300×2400 | 15 |
| JPW120QT | 120 | 1100×1100×(300-2100) | 2000×1050 | 550-650 | 5 | 8-13 | 52/70 | 9100×4300×2400 | 17 |
| JPW120QT-P | 120 | 1100×1250×(300-2100) | 2200×1050 | 550-650 | 5 | 9-14 | 60/80 | 9500×4300×2600 | 18 |
| JPW150QT | 150 | 1100×1100×(300-2100) | 2200×1050 | 600-750 | 5 | 10-16 | 85/114 | 9800×4300×2400 | 20 |
| JPW150QT-P | 150 | 1100×1250×(300-2100) | 2400×1050 | 600-750 | 5 | 12-18 | 93/124 | 10200×4300×2600 | 22 |
| JPW200QT | 200 | 1100×1100×(300-2100) | 2400×1050 | 700-850 | 5 | 14-20 | 101/135 | 10500×4370×2500 | 30 |
| JPW200QT-P | 200 | 1100×1250×(300-2100) | 2600×1050 | 700-850 | 5 | 15-22 | 101/135 | 11000×4370×2700 | 32 |
| JPW250QT | 250 | 1100×1250×(300-2100) | 2800×1050 | 850-1000 | 5 | 16-25 | 110/147 | 12000×4468×2700 | 35 |
| Note: The above parameters can be customized according to customer requirements. | |||||||||
HONOR
FAQ
Q:Reply Timely
A:24 hours hot line ,we will reply email within 12 hours.
Q:Detail Product Information
A:Provide picture,video,instruction and product brochure.
Q:Delivery The Cargo To Nearest Port
A:We will arrange the shipment and delivery the cargo to your nearest port,save time and cost.
Q:Technical Service
A:We can provide design, installation and debugging services or remote maintanance teaching.
Q:Spare Part Replacement
A:First mold for free,more than 50% discount if more order.
Q:Product Quality
A:All products are guaranteeded for one year, if any problems happen in guarantee period.our company will maintain.
VIDEO
MESSAGE