Small Hydraulic Briquetting Machine – Automatic Bale-Turning Metal Baler for Compacting Metal Scrap (Iron Shavings, Aluminum Shavings)
Subclassification:
Metal Briquetting Machine
Key words:
Metal Briquetting Machine
Email:
WhatsApp:
Product Details
The metal briquetting machine is a specialized device for processing metal scrap. It is used to compress various loose metal scraps into bales of different shapes, such as cubes, cuboids, octagonal blocks, and cylinders, making them easier to transport, store, and feed into furnaces.
The machine consists of components including the body, main cylinder, side cylinder, locking mechanism, power unit, pipeline system, and electrical system. All moving parts are hydraulically driven, ensuring stable operation and low noise. For bale discharge, different methods can be selected, such as automatic wrapping, bundling, or manual retrieval.

The metal baler comes in 10 varieties and over 20 specifications, with pressure ranging from 63 tons to 600 tons, which can meet different needs. Its bale discharge methods include side-turning discharge, side-pushing discharge, front-pushing discharge, etc.
| NO. | model | main cylinder force (ton) | chamber size(mm) | bale size(mm) | motor(kw) | Operation | ||||||
| 1 | Y81F/T-1250 | 125 | 1200*700*600 | 300*300 | 15 | Manual Or PLC | ||||||
| 2 | Y81F/T-1600A | 160 | 1600*1000*700 | 350*350 | 22/30 | Manual Or PLC | ||||||
| Y81F/T-1600B | 1600*1200*800 | 350*350 | ||||||||||
| Y81F/T-1600C | 1400*800*700 | 350*350 | 22 | |||||||||
| 3 | Y81F/T-2500A | 250 | 2000*1400*900 | 500*500 | 44/60 | Manual Or PLC | ||||||
| Y81F/T-2500B | 2000*1750*1000 | 500*500 | ||||||||||
| Y81F/T-2500C | 2500*2000*1200 | 600*600 | ||||||||||
| 4 | Y81F/T-3150A | 315 | 2500*2000*1200 | 600*600 | 60/90 | Manual Or PLC | ||||||
| Y81F/T-3150B | 3000*2500*1300 | 600*600 | ||||||||||
| Y81F/T-3150C | 3500*2500*1300 | 600*600 | ||||||||||
| 5 | Y81F/T-4000A | 400 | 3500*3000*1300 | 700*700 | 90/135 | Manual Or PLC | ||||||
| Y81F/T-4000B | 4000*3500*1300 | 800*800 | ||||||||||
| 6 | Y81F/T-6300A | 630 | 3500*3000*1300 | 700*700 | 135/180 | Manual Or PLC | ||||||
| Y81F/T-6300B | 4000*3500*1300 | 800*800 | ||||||||||
| 7 | Y81F/T-8000 | 800 | 4000*3000*1500 | 800*800 | 180 | Manual Or PLC | ||||||
| 8 | Y83F/T-10000 | 1000 | 4000*3000*1500 | 800*800 | 225 |
Manual Or PLC |
||||||
Applicable materials

Block pressing effect

Packing and Shipping


FACTORY DISPLAY
Our main products include: horizontal hydraulic balers, vertical hydraulic balers, straw balers, metal briquetting machines, waste paper balers, plastic bottle balers and other mechanical products. The company's business involves all over the world, welcome to visit the factory!
HONOR
RELATED PRODUCTS
FAQ
Q:Reply Timely
A:24 hours hot line ,we will reply email within 12 hours.
Q:Detail Product Information
A:Provide picture,video,instruction and product brochure.
Q:Delivery The Cargo To Nearest Port
A:We will arrange the shipment and delivery the cargo to your nearest port,save time and cost.
Q:Technical Service
A:We can provide design, installation and debugging services or remote maintanance teaching.
Q:Spare Part Replacement
A:First mold for free,more than 50% discount if more order.
Q:Product Quality
A:All products are guaranteeded for one year, if any problems happen in guarantee period.our company will maintain.
VIDEO
MESSAGE